Report created: 2014-05-03T23:46:19+08:00

Open Cup of Central Asia 2014

2014-05-01 to 2014-05-04

Total 2

Total results

Provisional

Task Date Distance
T1 Tasks 1 2014-05-02 14:15    44,0 km Elapsed time
T2 Tasks 2 2014-05-03 13:15    54,5 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 87 Aleksandr Skvortsov M RUS Ozon ENZO 661 505 1166
2 6 Pavel Khyazev M RUS Axis Mercuri 585 495 1080
3 44 Alexey Makarov M RUS Skywalk Cayenne 4 430 477 907
4 707 Ivan Ilyushin M RUS UP Trango XC2 ivan.ilyushin@gmail.com 521 380 901
5 78 Dmitriy Chernyak M RUS Gin Boomerang 6 494 348 842
6 5 Karina Sharipova F RUS UP Trango XC2 334 507 841
7 1 Daria Krasnova F RUS UP Tango 371 451 822
8 14 Vitaly Shendrik M RUS ParaAvis Vario 26 407 398 805
9 46 Pavel Makarov M RUS Niviuk IcePeak6 306 476 782
10 366 Dmitry Abdrashitov M RUS Gin Carrera 377 354 731
11 71 Timur Spirin M RUS Sky Country SCorpion-4 347 375 722
12 41 Dmitry Zhuravlev M RUS ParaAvis ООО "НПФ"Экосорб" 226 487 713
13 69 Andrey Belyanin M RUS Paraavis VARIO 441 231 672
14 106 Evgeniy Gnedov M RUS Triple Seven Rook XC 436 196 632
15 40 Yuri Istratov M RUS Sky Countri Evolution X 370 248 618
16 54 Mikhail Voloshin M RUS Firebird Raven 314 296 610
16 81 Dmitriy Yurlagin M RUS ParaAvis Joy S 374 236 610
18 129 Oksana Negriy F RUS BGD Tala 281 291 572
19 4 Sergey Klyuk M RUS Nova Triton 22 KrasSibGeo 389 175 564
20 28 Aleksandr Isaev M RUS Ozon Mantra M4 157 391 548
21 43 Maksim Grabovskiy M RUS Sky country Evo 370 175 545
22 65 Vasiliy Zhuravlev M RUS Sky Country Evolution X 369 175 544
23 21 Andrian Shklyaev M RUS ParaAvis Dream S 394 144 538
24 96 Alexandr Tochilin M RUS Paraavis Iscander 287 249 536
25 99 Elena Mamonova F RUS Gin Carrera 354 175 529
26 47 Andrei Botov M RUS Ozon Delta 2 315 212 527
27 130 Sergey Novikov M RUS Swing - Astral 7 - L nsv@krasyar.ru 296 207 503
28 72 Alexsei Mikcheer M RUS ParaAvis 217 270 487
29 36 Nikolai Kriazhen M RUS JASS 308 175 483
30 38 Vitalii Logvinenko M RUS Axis Comet 235 246 481
31 101 Vladimir Moramzin M RUS Gin Tribe 288 175 463
32 84 Vadim Bogach M RUS Axis Venus 2 282 175 457
33 11 Denis Mishin M RUS Vega II 157 299 456
34 18 Sergey Gudkov M RUS Paraavis Vario 188 266 454
34 82 Alexey Gusachenko M RUS NOVA FACTOR 25 329 125 454
36 19 Ivan Kalinin M RUS Axix Vega III 273 175 448
37 74 Oleg Mezentsev M RUS Sky Country Evolution 266 175 441
38 2 Andrey Korobov M RUS Nova Mamboo 157 278 435
39 64 Evgeny Prokopyev M RUS Axis Vega 2 249 175 424
40 48 Nikolay Bondarev M RUS Ozon Mantra M4 248 175 423
41 131 Igor Gordeev M RUS Gradient Аspen 4 245 175 420
42 55 Alexandr Rodionov M RUS Firebird fenix 157 231 388
43 330 Yuri Rudi M RUS Icaro Paragliders Incanto 157 213 370
44 70 Alexander Chesnokov M RUS UP Trango XC2 180 175 355
45 33 Vladislav Deshin M RUS Sky Country Evolushen 178 175 353
46 97 Andrey Fateyev M RUS ParaAvis Odissey 177 175 352
47 94 Viktor Azhirevich M RUS Nova Triton 175 175 350
48 58 Evgeny Antipov M RUS Niviuk artik-2 23 indor.ru 157 186 343
49 17 Dmitriy Smal M RUS ParaAvis JOY 157 175 332
49 777 Alexander Popov M RUS Nova Factor 21 www.youtube.com/user/Alekcandr 157 175 332
49 35 Apollon Borgoiakov M RUS Axis Vega II 157 175 332
49 16 Maksim Savchuk M RUS Joy 157 175 332
49 9 Aleksandr Khazakov M RUS Sky Country Discovery 3 157 175 332
49 80 Antonina Andropova M RUS Sky System II 157 175 332
49 23 Yaroslav Kayumou M RUS Nova Faktor 157 175 332
49 8 Viacheslav Karnaukhov M RUS Paraavis JOY-S 157 175 332
49 34 Sergey Mikcheev M RUS 157 175 332
49 26 Andrey Malevich M RUS Swing Arcus 4 157 175 332
49 20 Timofey Arapkaev M RUS Nova Faktor 157 175 332
49 93 Igor Andreyev M RUS Joy 157 175 332
49 7 Roman Volkov M RUS Axis Vega 2 157 175 332
49 53 Mihail Usachev M RUS Dudek Hadron 157 175 332
49 75 Aleksey Khoklov M RUS ASA 157 175 332
49 39 Aleksandr Korovin M RUS Swing Mistral 6 157 175 332
49 10 Marina Kiykova F RUS ASA 157 175 332
49 127 Alexey Ermakov M RUS Ozone Rush 157 175 332
49 85 Ilya Shashin M RUS Sky Country Scorpion 3 no 157 175 332
49 13 Sergey Rizhov M RUS ParaAvis Dream 157 175 332
49 50 Popov Sergey M RUS SkyWalk Chili -2 157 175 332
49 51 Roman Lyukshin M RUS Axis Vega II 157 175 332
49 37 Oleg Zonov M RUS Niviuk Hook2 157 175 332
49 22 Ilya Bykov M RUS Skywaer Mescal 2 157 175 332
49 12 Leonid Kondratyev M RUS Axis Coment 157 175 332
74 62 Roman Pavlov M RUS Sky Contry SC-34 157 125 282
74 27 Evgeniy Maryenkov M RUS Swing Mistral 6 157 125 282
76 83 Anna Bogacheva F RUS Skywalk Cayenne 3 0 175 175
76 57 Bogdan Timchenko M RUS Niviuk Peak 175 175
78 63 Nadezhda Larionova F RUS AirDesign VITA 0 125 125
79 15 Ivan Dudenko M RUS JOY 0