4th Open Cup Turan

2016-04-30 to 2016-05-05

Overall

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 2016-05-01 13:20    36.4 km 100% Race to Goal with 1 startgate(s)
T2 Task 3 2016-05-04 13:10    60.3 km 96% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 41 Zhuravlev Dmitry M RUS Niviuk Icepeak ООО "НПФ"Экосорб" 870 921 1791
2 99 Grabovskiy Maksim M RUS UP Trango XC3 909 716 1625
3 58 Isaev Aleksandr M RUS Ozone Mantra M4 837 658 1495
4 88 Manenkov Yevgeniy M RUS Niviuk icepeak Жена 916 396 1312
5 1 Makarov Pavel M RUS Niviuk Icepeak 6 krasaerostat.ru 504 784 1288
6 7 Knyazev Pavel M RUS Niviuk Icepeak 7 Школа Парамоторов Сибветрикаль 310 930 1240
7 87 Skvortsov Aleksandr M RUS Ozone Enzo 2 1000 147 1147
8 34 Sytnik Alexey M RUS UP Trango XC2 646 372 1018
9 777 Popov Alexander M RUS Nova Factor http://www.youtube.com/user/Alekcandrnevski 734 244 978
10 96 Tochilin Alexander M RUS Ozone Enzo http://vector.paraplanoff.net 749 183 932
11 82 Gusachenko Aleksey M RUS Ozone Mantra M4 743 174 917
12 53 Voloshin Mikhail M RUS Nova Mentor 3 715 158 873
13 64 Prokopyev Evgeny M RUS UP Trango XC2 krasaerostat.ru 625 238 863
14 46 Yudkin Viktor M RUS Paraavis Vario 423 395 818
15 90 Sharipova Karina F RUS UP Trango XC2 http://krasaerostat.ru 576 193 769
16 123 Andreev Alexander M RUS Apco Zefira эко-тепло 503 179 682
17 65 Zhuravlev Vasiliy M RUS Sky Country Evolution 501 176 677
18 6 Volkov Roman M RUS UP Trango XC2 "КАРО Р&А" 500 125 625
19 59 Sokolovskiy Artem M RUS Niviuk Peak 2 388 179 567
20 69 Belyanin Andrey M RUS Paraavis Vario 377 189 566
21 126 Kravtsov Ivan M RUS paraavis Iskander XS paraavis 0 538 538
22 906 Korobkov Aleksey M RUS Ozone Enzo 2 471 27 498
23 54 Deshin Vladislav M RUS Sky Country Evolution X 323 155 478
24 51 Rodionov Alekandr M RUS BGD Tala 397 76 473
25 106 Gnedov Evgeniy M RUS Triple Seven Queen Triple Seven 350 94 444
26 140 Klyuk Sergey M RUS Aircross U Sport 2 ООО "КрасСибГео" 209 177 386
26 38 Shklyaev Andrian M RUS Paraavis Dream S 359 27 386
28 44 Korovin Aleksandr M RUS Swing Mistral 6 227 156 383
29 222 Shepelin Mikhail M RUS Advance Omega X Alps mnogosnega.ru 228 148 376
30 39 Yurlagin Dmitry M RUS Ozone Delta 2 http://prpln.ru 253 117 370
31 20 Pakhomov Sergey M RUS UTurn BLACKLIGHT 37 308 345
32 28 Logvinenko Vitaliy M RUS Swing М7 236 97 333
33 50 Popov Sergey M RUS Swing Astral 7 213 113 326
34 100 Liust Aleksandr M RUS Skywalk Cayenne 4 96 173 269
35 16 Kayumov Yaroslav M RUS Ozone Delta 2 0 264 264
35 77 Rogozhnikov Evgeniy M RUS Paraavis Dream ТУСУР 93 171 264
37 101 Bondarev Nikolay M RUS Ozone Mantra M4 Адей 213 50 263
38 231 Ermakov Aleksei M RUS BGD Tala 155 75 230
39 2 Larionova Nadezhda F RUS Sky Country Scooter 186 27 213
40 25 Andreev Igor M RUS Paraavis Joy 139 72 211
41 21 Moramzin Vladimir M RUS Gin Tribe 37 159 196
42 9 Ilyashenko Denis M RUS Sky Country Mystic 2 59 135 194
43 8 Usachev Mikhail M RUS Sky Country Mystic 3 www.nsk.factorx.su 193 0 193
44 29 Maksimov Ivan M RUS Nova Factor 161 27 188
45 19 Zemerov Konstantin M RUS Airwave Mustang 37 147 184
46 40 Gudkov Sergey M RUS Paraavis Vario 153 27 180
47 111 Orlov Alexandr M RUS Ozone Addict 0 176 176
48 14 Rizhov Sergey M RUS Paraavis Dream 107 68 175
49 22 Mironov Yuriy M RUS Paraavis Joy 37 136 173
50 11 Mishin Denis M RUS Axis Vega ll Satellite 90 63 153
51 23 Didenko Alexey M RUS Nova Mentor 2 ПМК 37 114 151
52 55 Pavlov Roman M RUS Axis Comet 0 145 145
53 37 Zonov Oleg M RUS Niviuk Hook 2 ООО "КБИ" 37 95 132
54 45 Maksimenko Dmitry M RUS Paraavis Joy 2 95 27 122
55 13 Korobov Andrey M RUS Paraavis Joy РСОО «ОФ СЛА Кемеровской области» 107 0 107
56 36 Shefedinov Pavel M RUS Nova Triton 2 71 27 98
57 47 Botov Andrei M RUS Ozone Delta 2 ООО "Красноярский майонезный завод" 37 35 72
58 42 Zlodeev Evgenii M RUS Ozone Rush2 37 31 68
59 48 Mezentsev Oleg M RUS Sky Country Evolution РОО "ОФ СЛА Кемеровской области" 37 27 64
59 24 Kreindel Eugenii M RUS Axis Pluto 3 37 27 64
59 35 Usov Dmitry M RUS Niviuk Hook 3 Статский советник 37 27 64
62 32 Skutin Andrey M RUS Nova Mentor 3 ac75.ru 43 0 43
63 5 Gordeev Igor M RUS Ozone Delta 2 0 27 27
63 30 Medvedev Konstantin M RUS Sky ANAKSIS РО "ФC СЛА Кемеровской области" 0 27 27
63 4 Kalinin Ivan M RUS Axis Vega 3 0 27 27
63 52 Belonozhko Anastasiya F RUS Advance Epsilon 6 0 27 27
67 17 Krayukhina Vlada F RUS AirDesign Rise 0 22 22
68 70 Klementyev Dmitry M RUS Paraavis Joy 0 0 0
68 31 Sazhina Maria F RUS MacPara Eden3 0 0 0
68 56 Blinov Ivan M RUS Niviuk Hook 3 0 0 0
Report created: 2016-05-04T22:04:04+07:00