Fifth Center of Asia Cup

2017-05-05 to 2017-05-05

Task 1

2017-05-05 Task 1

Race to Goal 23.9 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km T02 200 m 15:50 17:30 Lat: 52.17041 Lon: 93.89339 1216 m
2 SS 0.8 km T02 1000 m 16:00 18:30 Lat: 52.17041 Lon: 93.89339 1216 m
3 12.7 km T28 2000 m 16:00 18:30 Lat: 52.09629 Lon: 93.71235 833 m
4 ES 22.9 km T01 2000 m 16:00 18:30 Lat: 52.15126 Lon: 93.90013 870 m
5 23.9 km T01 1000 m 16:00 18:30 Lat: 52.15126 Lon: 93.90013 870 m
StartGate(s): 16:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Time
Points
Total
1 6 Pavel Makarov M RUS 16:00:00 5.74 25.5 1.0 27
2 41 Dmitry Zhuravlev M RUS ООО "НПФ"Экосорб" 16:00:00 5.20 24.2 1.0 25
3 58 Aleksandr Isaev M RUS 16:00:00 4.42 22.2 0.9 23
4 26 Evgeniy Gnedov M RUS Triple Seven Queen, S Triple Seven 16:00:00 3.95 20.8 0.9 22
4 7 Pavel Knyazev M RUS 16:00:00 3.92 20.8 0.9 22
4 22 Mironov Yuriy M RUS 16:00:00 4.16 21.5 0.9 22
7 100 Alexandr Lyust M RUS Skywalk Cayenne 4, S 16:00:00 2.97 17.6 0.9 19
8 9 Maxim Alekseyuk M RUS 16:00:00 2.97 17.6 0.8 18
9 18 Valerii Petrov M RUS SC Discovery-5 16:00:00 2.53 16.0 0.8 17
10 130 Pavel Kosuchin M RUS UP Trango XC2 16:00:00 2.25 14.9 0.8 16
11 25 Dmitry Yurlagin M RUS Paraavis Joy 16:00:00 2.00 14.0 0.7 15
11 13 Vladislav Andrianov M RUS 16:00:00 2.00 14.0 0.7 15
11 17 Medvedev Konstantin M RUS 16:00:00 2.00 14.0 0.7 15
11 3 Sergey Rizhov M RUS 16:00:00 2.00 14.0 0.7 15
11 27 Vladimir Efimov M RUS SC Discovery 16:00:00 2.00 14.0 0.7 15
11 37 Maksimenko Dmitry M RUS 16:00:00 2.00 14.0 0.7 15
11 10 Didenko Alexey M RUS 16:00:00 2.00 14.0 0.7 15
11 48 Oleg Mezentsev M RUS 16:00:00 2.00 14.0 0.7 15
11 16 Mikhail Lebedev M RUS SC Discovery 3 16:00:00 2.00 14.0 0.8 15
11 55 Anastasiya Lyust F RUS 16:00:00 2.00 14.0 0.7 15
11 101 Alexandr Rodionov M RUS 16:00:00 2.00 14.0 0.7 15
11 64 Evgeny Prokopyev M RUS 16:00:00 2.00 14.0 0.7 15
11 70 Evgeniy Rogozhnikov M RUS 16:00:00 2.00 14.0 0.7 15
11 24 Mikhail Usachev M RUS 16:00:00 2.00 14.0 0.7 15
25 44 Denis Suchkov M RUS 2.00 14.0 14
25 23 Andrian Shklyaev M RUS 2.00 14.0 14
25 19 Yriy Rosliakov M RUS ProDesign ThemaII 2.00 14.0 14
25 21 Chaplygin Anatoliy M RUS ASA Тайран 2 2.00 14.0 14

Pilots absent from task (ABS)

Id Name
5 Karina Sharipova
12 Aleshin Dmitry
14 Kolchurina Olga
123 Daria Krasnova

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 22.082
task_distance 23.878
launch_to_ess_distance 22.881
no_of_pilots_present 28
no_of_pilots_flying 28
no_of_pilots_lo 28
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 54.42
best_dist 5.738
best_time 0
worst_time 0
no_of_pilots_in_competition 32
no_of_pilots_landed_before_stop 0
sum_dist_over_min 18.099
sum_real_dist_over_min 18.099
sum_flown_distances 54.42
best_real_dist 5.738
last_start_time 2017-05-05T16:00:00+07:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.035
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 1.68739763534089
available_points_distance 25.4915062663635
available_points_time 0
available_points_departure 0
available_points_leading 0.991336354803026
available_points_arrival 0
time_validity 0.402555189035413
launch_validity 1
distance_validity 0.0703602800882623
stop_validity 1
day_quality 0.028323895851515
ftv_day_validity 0.0264828426211666
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 2
nom_dist 20
nom_time 1.5
nom_launch 0.96
nom_goal 0.1
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 1
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2017-05-05T19:22:58+07:00