Sayany Open 2016

2016-06-19 to 2016-06-27

Overall 5

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 2016-06-20 15:00    29.6 km 80% Race to Goal with 1 startgate(s)
T2 Task 2 2016-06-21 12:30    84.9 km 78% Race to Goal with 1 startgate(s)
T3 Task 3 2016-06-22 12:30    84.9 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2016-06-23 13:00    41.7 km 91% Race to Goal with 1 startgate(s)
T5 Task 5 2016-06-24 13:00    41.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 8 Alexander Usenko M RUS 759 706 715 700 1000 3880
2 69 Andrey Belyanin M RUS Paraavis VARIO 562 408 1000 911 0 2881
3 777 Aleksandr Popov M RUS Nova Factor 2 L 712 406 576 504 259 2457
4 3 Vladislav Andrianov M RUS 470 349 345 510 540 2214
5 50 Popov Sergey M RUS 512 472 106 543 0 1633
6 4 Igor Andreev M RUS 0 777 402 34 353 1566
7 5 Karina Sharipova F RUS Axis Vega II 800 35 458 0 0 1293
8 1 Zhukov Oleg M RUS 130 71 369 317 306 1193
9 6 Nikita Makarov M RUS 0 0 324 375 459 1158
10 2 Vojchuk Alexandr M RUS 164 35 258 174 309 940
11 10 Evsyukov Pavel M RUS 123 0 121 0 0 244
12 70 Klementiev Dmitriy M RUS 0 0 219 0 0 219
Report created: 2016-06-25T16:13:37+07:00